
Khoom Taw qhia
| 4'-Hydroxypropiophenone Cov ntaub ntawv yooj yim |
| Khoom npe: | 4'-Hydroxypropiophenone |
| Synonyms: | PARA-ETHYLKETOPHENOL; PARA-PROPIONYLPHENOL; 4-HYDROXYPROPIOPHENONE / PAROXYPROPIONE;1-(4-hydroxyphenyl)propan-1-ib qho; 4''-HYDROXYPROPRIOPHENONE; propiophenyl;4′- -acetone; 4'-Hydroxypropiophenone, 97+% |
| CAS: | 70-70-2 |
| MF: | C9H10O2 |
| MW: | 150.17 |
| EINECS: | 200-743-2 |
| Khoom Categories: | C9; Carbonyl Compounds; Acetophenone Series; Aromatic Propiophenones (substituted); Ketones; PROFENONE; Lub Tsev Blocks; Carbonyl Compounds; Tshuaj Synthesis; Organic Building Blocks; 70-70-2 |
| Mol File: | 70-70-2.mol |
![]() |
|
| 4'-Hydroxypropiophenone Cov Khoom Siv Tshuaj |
| Melting point | 36-38 degree (lit.) |
| Boiling point | 152-154 degree 26 mm Hg (lit.) |
| ceev | 1.09g / cm3 (20 degree) |
| Refractive Index | 1.5360 (kwv yees) |
| FEMA | 2005|ACETANISOLE |
| Fp | >230 degree F |
| cia temp. | Khaws hauv qab +30 degree . |
| solubility | methanol: 0.1 g/mL, ntshiab |
| pka ua | 8.87 ± 0.26 (Tshaj tawm) |
| daim ntawv | Khoom |
| xim | Dawb |
| Dej Solubility | 0.34 g/l (15 ºC) |
| Merck | 14,7044 |
| BRN | 907511 |
| LogP | 2.030 |
| CAS DataBase Reference | 70-70-2(CAS DataBase Reference) |
| NIST Chemistry Reference | 1-Propanone, 1-(4-hydroxyphenyl)-(70-70-2) |
| EPA Tshuaj Registry System | 1-Propanone, 1-(4-hydroxyphenyl)- (70-70-2) |
| Cov ntaub ntawv kev nyab xeeb |
| Hazard Codes | Xn, xis |
| Risk Statements | 36/37/38 |
| Cov lus hais txog kev nyab xeeb | 37-24/25-36-26 |
| WGK Germany | 3 |
| RTECS | UH1925000 |
| TSCA | Yog lawm |
| HS Code | 29145000 |
| Toxicity | LD50 qhov ncauj hauv Luav: 11800 mg / kg |
| MSDS Cov Ntaub Ntawv |
| Tus kws kho mob | Lus |
|---|---|
| 4'-Hydroxypropiophenone | Lus Askiv |
| SigmaAldrich | Lus Askiv |
| ACROS | Lus Askiv |
| ALFA | Lus Askiv |
| 4'-Hydroxypropiophenone Siv Thiab Synthesis |
| Chemical Properties | hmoov dawb |
| Siv | gonadotropic hormone inhibitor |
| Siv | p-Hydroxypropiophenone yog ib qho 4-hydroxyphenyl ketone siv hauv kev npaj cov tshuaj tiv thaiv kab mob. p-Hydroxypropiophenone yog lignin degradation khoom. |
| Siv | Intermediates ntawm Liquid Crystals |
| Kev npaj | Kev npaj los ntawm Fries rearrangement ntawm phenyl propionate nrog aluminium chloride hauv refluxing carbon disulfide? Tom qab ntawd ntawm 130-150 degree rau 2-3 teev tom qab tshem tawm cov kuab tshuaj (45-50%) nrog txhuas chloride hauv nitrobenzene ntawm 50 degree rau 18 h (72%) los yog ntawm ? 20 degree rau 48 h (60%) nrog txhuas chloride hauv nitromethane ntawm 20 degree rau 7-8 hnub (80%) nrog txhuas chloride hauv chlorobenzene siv microwave irradiation rau? 3 min ntawm 106 degree (62%) nrog aluminium chloride hauv ethylene dichloride ntawm 95 degree rau 5 h lossis hauv heptane ntawm ? 80-90 degree rau 7 h (36%), hauv benzene lossis hauv tetrachloroethane ntawm 80 degree; nrog txhuas chloride nyob rau hauv lub xub ntiag ntawm propionyl chloride ntawm 50-60 degree rau? 6 teev (49%) nrog aluminium chloride tsis hnyav ntawm 50 degree rau 10 h nrog titanium tetrachloride hauv nitromethane ntawm 20 degree rau 7 hnub (56%) los yog ? tsis muaj kuab tshuaj ntawm 50 degree rau 10 h (39%) nrog polyphosphoric acid ntawm 100 degree (61%) nrog boron trifluoride ntawm 50 degree rau 3 h (46%) nrog stannic chloride ntawm 50 degree rau 3 h (10%). |
| Txhais | ChEBI: P-Hydroxypropiophenone yog ib tug tswv cuab ntawm acetophenones. |
| Synthesis Reference (cov) | Phau ntawv Journal of Organic Chemistry, 30, p. 2491 Ib., 1965DOI:10.1021/j01018a528 |
| Kev ruaj ntseg Profile | Tshuaj lom los ntawm intraperitoneal, subcutaneous, thiab parenteral txoj kev. Ib qho kev sim teratogen. Lwm yam kev sim ua kom muaj menyuam. Ib tug flammable kua. Thaum rhuab mus rau decomposition nws emissions pa luam yeeb thiab irritating fumes. Saib KETONES thiab. |
| phiaj | Estrogen receptor |
| Txoj Kev Purification | 4'-Hydroxypropiophenone [70-70-2] M 150.2, m 149o, b 140-145o/0.5mm, 8.05. Crystallize phenone los ntawm H2O (m 149.8-150.2o) lossis EtOH (m 147o). benzoyl derivative muaj m117o, thiab semicarbazone muaj m183o (EtOH). [Beilstein 8 H 102, 8 II 104, 8 III 379.] |
| 4'-Hydroxypropiophenone Kev Npaj Cov Khoom Siv Thiab Cov Khoom Raw |
| Cov khoom nyoos | Carbon disulfide-->phenyl propionate-->Methoxypropiophenone-->Benzenemethanol, α-ethyl-4-hydroxy--->4-BENZYLOXYPROPIOPHENONE-->4'-Bromopropiophenone-->4-Propylphenol |
| Cov khoom npaj | 2'-Hydroxypropiophenone-->4-Propanoylphenyl 2,2-dimethylpropanoate-->4-(4-hydroxyphenyl)-5-methyl-1,3-hiazol-2-amine-->1-(3,5-Dibromo-4-hydroxyphenyl)-1-propanone-->1-[4-(2-PIPERIDIN-1-YLETHOXY)PHENYL]PROPAN-1-ONE-->(E/Z)-1-[4-(2-Chloroethoxy)phenyl]-2-(4-hydroxyphenyl)-1-phenyl-1-butene-->1-[4-(difluoromethoxy)phenyl]propan-1-amine |
Cim npe nrov: 4'-hydroxypropiophenone, Tuam Tshoj 4'-hydroxypropiophenone manufacturers, lwm tus neeg, Hoobkas
Tom ntej: 4'-Benzyloxyacetophenone
Koj Tseem Yuav Zoo Li
Xa kev nug







