
Khoom Taw qhia
| 2,6,10-TRIMETHYL-2,6,10-TRIAZAUNDECANE Cov ntaub ntawv tseem ceeb |
| Khoom npe: | 2,6,10-TRIMETHYL-2,6,10-TRIAZAUNDECANE |
| Synonyms: | 2,6,10-TRIMETHYL-2,6,10-TRIAZAUNDECANE;N-(3-(DIMETHYLAMINO)PROPYL)-N,N',N'-TRIMETHYLPROPANE{{ 10}},3-DIAMINE;N,N,N',N',N'-PENTAMETHYL DIPROPYLENE TRIAMIN;N,N,N',N',N',N'-PENTAMETYLDIPROPYLEN-TRIAMIN;N- METHYL-N,N-BIS[3-(DIMETHYLAMINO)PROPYL]AMINE;3-Propanediamine,N-[3-(dimethylamino)propyl]-N,N',N'-trimethyl -1;N,N,N'-Trimethyl-N'-[3-(dimethylamino)propyl]-1,3-propanediamine;n-[3- (dimethylamino)propyl]-n,n',n'-trimethyl-3-propanediamine |
| CAS: | 3855-32-1 |
| MF: | C11H27N3 |
| MW: | 201.35 |
| EINECS: | 223-362-3 |
| Khoom Categories: | |
| Mol File: | 3855-32-1.mol |
![]() |
|
| 2,6,10-TRIMETHYL-2,6,10-TRIAZAUNDECANE Cov Khoom Siv Tshuaj |
| Boiling point | 102 degree / 1mmHg |
| ceev | 0,83 g/cm3 |
| vapor siab | 2hPa ntawm 10 degree |
| Refractive Index | 1.4450 rau 1.4480 |
| Fp | 92 degree |
| pka ua | 9.88 ± 0.28 (Tshaj tawm) |
| daim ntawv | kua ntshiab |
| xim | Tsis muaj xim rau daj rau ntsuab |
| Dej Solubility | 193.9g / L ntawm 25 degree |
| LogP | 0 ntawm 25 degree |
| CAS DataBase Reference | 3855-32-1(CAS DataBase Reference) |
| EPA Tshuaj Registry System | 1, 3-Propanediamine, N-[3-(dimethylamino)propyl]-N, N', N'-trimethyl- (3855-32-1) |
| Cov ntaub ntawv kev nyab xeeb |
| Risk Statements | 34 |
| Cov lus hais txog kev nyab xeeb | 26-36/37/39 |
| RIDADR | 1760 |
| HazardClass | 8 |
| PackingGroup | III |
| HS Code | 29212900 |
| MSDS Cov Ntaub Ntawv |
| 2,6,10-TRIMETHYL-2,6,10-TRIAZAUNDECANE Siv Thiab Synthesis |
| Chemical Properties | Colorless pob tshab kua |
Cim npe nrov: 2,6,10-trimethyl-2,6,10-triazaundecane, Tuam Tshoj 2,6,10-trimethyl-2,6,10-triazaundecane manufacturers, lwm tus neeg, Hoobkas
Koj Tseem Yuav Zoo Li
Xa kev nug








