
Khoom Taw qhia
| 3-METHYL-3-BUTEN-1-OL Cov ntaub ntawv yooj yim |
| Khoom npe: | 3-METHYL-3-BUTEN-1-OL |
| Synonyms: | 2-Methyl-1-buten-4-ol 2-Methyl-4-hydroxy-1-butene; NSC 12267;3-Methylenebutan{{8} ol;4-Hydroxy-2-methyl-1-butene; NSC 122673;3-Methyl{14}}buten-1-ol, 97% 500ML;{{ 18}METHYL-3-BUTEN-1-OL RAU SYNTHESIS;2-Methyl{22}}hydroxy-1-butene |
| CAS: | 763-32-6 |
| MF: | C5H10O |
| MW: | 86.13 |
| EINECS: | 212-110-8 |
| Khoom Categories: | Cov npe ntawm cov tsiaj ntawv; Flavors thiab Fragrance; Acyclic; Alkenes; Organic Building Blocks; MN |
| Mol File: | 763-32-6.mol |
![]() |
|
| 3-METHYL-3-BUTEN-1-OL Chemical Properties |
| Melting point | 36.29 degree |
| Boiling point | 130-132 degree (lit.) |
| ceev | 0.853 g/mL ntawm 25 degree (lit.) |
| vapor siab | 4hPa ntawm 20 degree |
| Refractive Index | n20/D 1.433 (lit.) |
| Fp | 97 degree F |
| cia temp. | Khaws rau hauv qhov chaw tsaus, kaw hauv qhuav, 2-8 degree |
| solubility | 90g/l |
| pka ua | 14.92 ± 0.10 (Tshaj tawm) |
| daim ntawv | Ua kua |
| xim | Ntshiab xim tsis muaj xim rau lub teeb daj |
| Specific Gravity | 0.853 |
| tsw | qab zib fruity |
| tawg txwv | 3.0-9.3%(V) |
| Dej Solubility | 77.9g / L ntawm 20 degree |
| BRN | 1071239 |
| Kev ruaj ntseg: | ruaj khov. Flamable. Incompatible nrog muaj zog oxidizing neeg sawv cev. |
| LogP | 0.89 ntawm 25 degree |
| CAS DataBase Reference | 763-32-6(CAS DataBase Reference) |
| EPA Tshuaj Registry System | 3-Buten-1-ol, 3-methyl- (763-32-6) |
| Cov ntaub ntawv kev nyab xeeb |
| Hazard Codes | Xis |
| Risk Statements | 10-36/37/38-41-36 |
| Cov lus hais txog kev nyab xeeb | 16-26-36-39-24 |
| RIDADR | UN 1987 3/PG 3 |
| WGK Germany | 1 |
| RTECS | ib 9473100 |
| TSCA | Yog lawm |
| HazardClass | 3 |
| PackingGroup | III |
| HS Code | 29052900 |
| MSDS Cov Ntaub Ntawv |
| Tus kws kho mob | Lus |
|---|---|
| SigmaAldrich | Lus Askiv |
| ACROS | Lus Askiv |
| ALFA | Lus Askiv |
| 3-METHYL-3-BUTEN-1-OL Kev Siv Thiab Kev Sib Txuas |
| Chemical Properties | clear colorless mus rau lub teeb daj kua |
| Siv | 3-Methyl-3-buten-1-ol tau siv los kawm txog tus nqi coefficient rau roj-theem cov tshuaj tiv thaiv ntawm OH radical nrog 3-methyl-3-buten{{6 }}ol. |
| Txhais | ChEBI: Ib qho cawv tseem ceeb uas muaj cov qauv ntawm isopentyl cawv tab sis nrog ob daim ntawv cog lus ntawm C-3 thiab ib qho ntawm C-4 atoms. |
| Kev piav qhia dav dav | 3-Methyl-3-buten-1-ol yog ib qho tsis muaj zog aliphatic cawv pom nyob rau hauv cov extracts ntawm basil thiab thyme nplooj, tsis paub qab hau mangaba txiv hmab txiv ntoo thiab ib co zib mu kuaj. |
| Flammability thiab Explosibility | Flamable |
| 3-METHYL-3-BUTEN-1-OL Kev Npaj Khoom Thiab Cov Khoom Siv |
| Cov khoom nyoos | Hydrochloric acid-->Ethyl acetate-->Tetrahydrofuran-->Magnesium sulfate-->Sodium bicarbonate-->Magnesium-->CALCIUM HYDRIDE-->3-Chloro-2-methylpropene-->PARAFORMALDEHYDE-->3-Methyl-1-butanol-->3-Methyl-1,3-butanediol-->2-Methyl-3-buten-2-ol-->Isoprene-->3-Methyl-2-buten-1-ol |
| Cov khoom npaj | ISOPENTENYL PYROPHOSPHATE AMMONIUM 200 |
Cim npe nrov: 3-methyl-3-buten-1-ol, Tuam Tshoj 3-methyl-3-buten-1-ol manufacturers, lwm tus neeg, Hoobkas
Koj Tseem Yuav Zoo Li
Xa kev nug








