
Khoom Taw qhia
| 3,3,3-TRIFLUORO-1-PROPANOL Cov ntaub ntawv yooj yim |
| Khoom npe: | 3,3,3-TRIFLUORO-1-PROPANOL |
| Synonyms: | 3,3,3-TRIFLUOROPROPAN-1-OL;3,3,3-Trifluoropropan-1-ol 97%;3,3,3-Trifluoropropan{{12} }ol97%;3,3,3-Trifluoro-1-propanol ,97%;3,3,3-TRIFLUORO-1-PROPANOL(I);3-Hydroxy -1,1,1-trifluoropropane, 2-(Trifluoromethyl)ethan-1-ol;3,3,3-TRIFLUORO-1-PROPANOL;3, 3, 3-TRIFLUOROPROPANOL |
| CAS: | 2240-88-2 |
| MF: | C3H5F3O |
| MW: | 114.07 |
| EINECS: | 670-540-5 |
| Khoom Categories: | |
| Mol File: | 2240-88-2.mol |
![]() |
|
| 3,3,3-TRIFLUORO-1-PROPANOL Cov Khoom Siv Tshuaj |
| Boiling point | 100 degree |
| ceev | 1,294 g / cm²3 |
| Refractive Index | 1.32 |
| Fp | 37 degree |
| cia temp. | 2-8 degree |
| daim ntawv | kua ntshiab |
| pka ua | 14.09± 0.10 |
| Specific Gravity | 1.294 |
| xim | Colorless mus Yuav luag tsis muaj xim |
| Dej Solubility | Tag nrho miscible hauv dej. |
| BRN | 1734777 |
| CAS DataBase Reference | 2240-88-2(CAS DataBase Reference) |
| EPA Tshuaj Registry System | 3,3,3-Trifluoropropan-1-ol ({4}}) |
| Cov ntaub ntawv kev nyab xeeb |
| Hazard Codes | F,T |
| Risk Statements | 20/21/22-36/37/38-36-25-10 |
| Cov lus hais txog kev nyab xeeb | 26-36/37/39-45-37 |
| RIDADR | 1987 |
| Ceeb toom | Flamable |
| HazardClass | 3 |
| PackingGroup | III |
| HS Code | 29055900 |
| MSDS Cov Ntaub Ntawv |
| Tus kws kho mob | Lus |
|---|---|
| ALFA | Lus Askiv |
| 3,3,3-TRIFLUORO-1-PROPANOL Siv Thiab Synthesis |
| Chemical Properties | Ntshiab xim tsis muaj kua |
| Siv | 3,3,3-Trifluoro-1-propanol yog ib qho tseem ceeb ntawm cov organic nruab nrab. Nws tuaj yeem siv rau hauv agrochemical, kws tshuaj thiab dyestuff teb. |
| 3,3,3-TRIFLUORO-1-PROPANOL Kev Npaj Khoom Thiab Cov Khoom Siv |
| Cov khoom npaj | 2-Iodoethanol-->6-(3,3,3-Trifluoropropoxy) nicotinic acid |
Cim npe nrov: 3,3,3-trifluoro-1-propanol, Tuam Tshoj 3,3,3-trifluoro-1-propanol manufacturers, lwm tus neeg, Hoobkas
Tom ntej: 4-Methoxybenzyl Bromide
Koj Tseem Yuav Zoo Li
Xa kev nug








